- Air - Cond Parts
- Air - Cond Products
- Acson
- Daikin - Unitary
- Daikin - VRV III
- Gree
- Mitsubishi - Unitary
- Mitsubishi - VRF
- Mitsubishi Heavy Duty - VRF Inverter
- Mitsubishi
- Mitsubishi Heavy Duty - Unitarg Residencial Product
- Samsung
- Sharp
- Sharp - Air Purifiers
- York
- Air Cooled Systems
- Chiller Systems
- Cooling Towers
- Daikin - VRV IV
- Ducted Accessories
- Panasonic
- Ventilation Fan Systems
- Water Cooled System
- Water Pumps
- View All
- Panasonic
- Panasonic Business
- Water Heater
- Others
Head Office:
WINSONAIR CONDITIONING SDN BHD
(327719-D) (1994)
(327719-D) (1994)
One Station Parts Sdn Bhd
(833474-M) (2008)
(833474-M) (2008)
184&186, Jalan Pahlawan 2,
Taman Ungku Tun Aminah,
81300 Skudai, Johor Bahru,
Johor, Malaysia.
Taman Ungku Tun Aminah,
81300 Skudai, Johor Bahru,
Johor, Malaysia.

(Hunting Lines)
BRANCH
WINSONAIR CONDITIONING (M&E) SDN BHD
(385868-T) (1996)
(385868-T) (1996)
10, Jalan Rosmerah 2/14, Taman Johor Jaya, 81100 Johor Bahru, Malaysia.



Neoverter III
Previous | 5 / 11 | Next |
Models
Wall Mounted
Ceiling Cassette
Ceiling Concealed
Ceiling Exposed
Wall Mounted
Indoor Unit | Outdoor Unit | Capacity (Btu/hr) |
Y5WMY10JF | Y5SLY10F | 9,100 |
Y5WMY15JF | Y5SLY15F | 12,100 |
Y5WMY20J | Y5SLY 20C3 | 18,500 |
Y5WMY25J | Y5SLY25C3 | 21,500 |
Ceiling Cassette
Indoor Unit | Outdoor Unit | Capacity (Btu/hr) |
Y5CKY10C | Y5SLY10D | 9,500 |
Y5CKY15C | Y5SLY15D | 12,500 |
Y5CKY20A2 | Y5SLY20C3 | 19,400 |
Y5CKY25A2 | Y5SLY25C3 | 22,000 |
Y5CKY30A2 | Y5SLY28CR | 24,200 |
Y5CKY40A2 | Y5SLY40FR | 35,800 |
Y5CKY50A2 | Y5SLY50FR | 42,600 |
Ceiling Concealed
Indoor Unit | Outdoor Unit | Capacity (Btu/hr) |
Y5CCY10C | Y5SLY10D | 9,200 |
Y5CCY15C | Y5SLY15D | 12,500 |
Y5CCY20C | Y5SLY20C3 | 18,500 |
Y5CCY25C | Y5SLY25C3 | 21,500 |
Y5CCY30CL | Y5SLY28CR | 24,200 |
Y5CCY40CL | Y5SLY40FR | 34,800 |
Y5CCY50C | Y5SLY50FR | 43,300 |
Y5CCY60C | Y5SLY60FR | 47,700 |
Ceiling Exposed
Indoor Unit | Outdoor Unit | Capacity (Btu/hr) |
Y5CEY15E | Y5SLY15D | 12,500 |
Y5CEY20E | Y5SLY20C3 | 18,500 |
Y5CEY25E | Y5SLY25C3 | 21,500 |
Y5CEY30E | Y5SLY28CR | 23,200 |
Y5CEY40E | Y5SLY40FR | 34,100 |
Y5CEY50E | Y5SLY50FR | 42,600 |
Y5CEY62C | Y5SLY60FR | 44,300 |
.jpg)