- Air - Cond Parts
- Air - Cond Products
- Acson
- Daikin - Unitary
- Daikin - VRV III
- Gree
- Mitsubishi - Unitary
- Mitsubishi - VRF
- Mitsubishi Heavy Duty - VRF Inverter
- Mitsubishi
- Mitsubishi Heavy Duty - Unitarg Residencial Product
- Samsung
- Sharp
- Sharp - Air Purifiers
- York
- Air Cooled Systems
- Chiller Systems
- Cooling Towers
- Daikin - VRV IV
- Ducted Accessories
- Panasonic
- Ventilation Fan Systems
- Water Cooled System
- Water Pumps
- View All
- Panasonic
- Panasonic Business
- Water Heater
- Others
Head Office:
WINSONAIR CONDITIONING SDN BHD
(327719-D) (1994)
(327719-D) (1994)
One Station Parts Sdn Bhd
(833474-M) (2008)
(833474-M) (2008)
184&186, Jalan Pahlawan 2,
Taman Ungku Tun Aminah,
81300 Skudai, Johor Bahru,
Johor, Malaysia.
Taman Ungku Tun Aminah,
81300 Skudai, Johor Bahru,
Johor, Malaysia.
(Hunting Lines)
BRANCH
WINSONAIR CONDITIONING (M&E) SDN BHD
(385868-T) (1996)
(385868-T) (1996)
10, Jalan Rosmerah 2/14, Taman Johor Jaya, 81100 Johor Bahru, Malaysia.
AX-XP10/13NRV
| Previous | 3 / 7 | Next |
Specifications
| Dimension (WxHxD)(mm) - Indoor | 920 x 290 x 240 |
| Airflow Volume - Cool / Indoor | 8.7 |
| Lower Room Temperature Setting | Yes |
| Auto Swing Louver | Yes |
| Sound Pressure Level - Outdoor | 46 |
| Dual Drain Setting | Yes |
| Maximum Chargeless Length (m) | 7.5 |
| Computerized Dry Mode Operation | Yes |
| Laundry Function | Yes |
| Auto & 3-Step Fan Speed Settings | Yes |
| Operating Range (Outdoor) | 21-43 |
| Instant Low Wattage Button | Yes |
| Power Input - Cool (W) | 890 |
| Nett Weight | 8 kg (Indoor) / 22kg (outdoor) |
| 1-Hour OFF Timer | Yes |
| Super Jet | Yes |
| Low Wattage Type | Yes |
| Pipe Diameter - Gas Side (Inch) | 3/8 |
| Nature Wing | Yes |
| High-Density Plasmacluster Ions | Yes |
| Running Current - Cool (A) | 4.3 |
| Full Power Mode | Yes |
| Anti-Mold, Detachable & Washable | Yes |
| Awakening Function | Yes |
| Sound Pressure Level - Indoor | 38 |
| Gentle Cool Air System | Yes |
| Power Supply | 220-240-1∅-50 |
| Voltage Range (V) | 198-264 |
| Capacity | 2.8 kW |
| Maximum Height Difference (m) | 7 |
| Refrigerant | R410A |
| Quiet Operation | Yes |
| Auto Operation Mode | Yes |
| Inverter Controlled Operation | Yes |
| Microcomputer Control | Yes |
| Pipe Diameter - Liquid Side | 1/4 |
| Sleep Mode Function | Yes |
| COP | 3.15 |
| 12-Hour ON/OFF Timer | Yes |
| Horsepower | 1.0 |
| Min-Max Pipe Length (m) | 1-15 |
| Auto Restart Function | Yes |
| Dimension (WxHxD)(mm) - Outdoor | 598 x 495 x 265 |
| LCD Wireless Remote Control | Yes |
.jpg)

