- Air - Cond Parts
- Air - Cond Products
- Acson
- Daikin - Unitary
- Daikin - VRV III
- Gree
- Mitsubishi - Unitary
- Mitsubishi - VRF
- Mitsubishi Heavy Duty - VRF Inverter
- Mitsubishi
- Mitsubishi Heavy Duty - Unitarg Residencial Product
- Samsung
- Sharp
- Sharp - Air Purifiers
- York
- Air Cooled Systems
- Chiller Systems
- Cooling Towers
- Daikin - VRV IV
- Ducted Accessories
- Panasonic
- Ventilation Fan Systems
- Water Cooled System
- Water Pumps
- View All
- Panasonic
- Panasonic Business
- Water Heater
- Others
Head Office:
WINSONAIR CONDITIONING SDN BHD
(327719-D) (1994)
(327719-D) (1994)
One Station Parts Sdn Bhd
(833474-M) (2008)
(833474-M) (2008)
184&186, Jalan Pahlawan 2,
Taman Ungku Tun Aminah,
81300 Skudai, Johor Bahru,
Johor, Malaysia.
Taman Ungku Tun Aminah,
81300 Skudai, Johor Bahru,
Johor, Malaysia.
(Hunting Lines)
BRANCH
WINSONAIR CONDITIONING (M&E) SDN BHD
(385868-T) (1996)
(385868-T) (1996)
10, Jalan Rosmerah 2/14, Taman Johor Jaya, 81100 Johor Bahru, Malaysia.
AH-AP9/12NMV
| Previous | 4 / 7 | Next |
Specifications
| Maximum Height Difference (m) | 5 |
| Dimension (WxHxD)(mm) - Outdoor | 660 x 428 x 254 |
| Auto Operation Mode | Yes |
| COP | 2.92 - 2.78 |
| Power Input - Cool (W) | 930 - 1000 |
| 12-Hour ON/OFF Timer | Yes |
| Pipe Diameter - Gas Side (Inch) | 3/8 |
| Horsepower | 1.0 |
| Pipe Diameter - Liquid Side | 1/4 |
| Running Current - Cool (A) | 4.4 - 4.3 |
| Lower Room Temperature Setting | Yes |
| Refrigerant | R22 |
| Computerized Dry Mode Operation | Yes |
| Capacity - Cool (Min-Max) (kW) | 2.72 - 2.78 |
| Auto Sleep Function | Yes |
| Sound Pressure Level - Indoor | 38 |
| Awakening Function | Yes |
| Voltage Range (V) | 198-264 |
| Auto Swing Louver | Yes |
| Quiet Operation | Yes |
| Operating Range (Outdoor) | 21-43 |
| Dual Drain Setting | Yes |
| Auto Restart Function | Yes |
| Anti-Mold, Detachable & Washable | Yes |
| Powerful Jet | Yes |
| Dimension (WxHxD)(mm) - Indoor | 860 x 292 x 223 |
| Airflow Volume - Cool / Indoor | 8.0 |
| Gentle Cool Air System | Yes |
| Microcomputer Control | Yes |
| Nett Weight | Indoor: 9.5kg, Outdoor: 24kg |
| LCD Wireless Remote Control | Yes |
| Auto & 3-Step Fan Speed Settings | Yes |
| Min-Max Pipe Length (m) | 1 - 10 |
| Sound Pressure Level - Outdoor | 46 |
| Maximum Chargeless Length (m) | 7.5 |
| Power Supply | 220-240 |
| High-Density Plasmacluster Ions | Yes |
| Powerful Swing | Yes |
| 1-Hour OFF Timer | Yes |
.jpg)

